نگرانی کے نيٹورک
We monitor your websites and servers from a network of 53 worldwide monitoring stations. This helps to reduce and eliminate false alarms.
عالمی نگرانی کے مراکز
Below are information of our monitoring stations, they are subject to change without prior notice. If you use this information for setting up your firewall, please subscribe to the "Changes of monitoring network" mailing (login to your account, go to Account -> Account Settings) so that we can notify you whenever there is a change in our IP addresses.
You may also subscribe to our XML feed.
| نمبر | Monitoring Station | Provider | IP Address |
|---|---|---|---|
| North America | |||
| 1 | Seattle, Washington, USA |
Wowrack | 216.176.179.82 |
| 2 | Bend, Oregon, USA |
MivoCloud | 94.158.244.7 |
| 3 | Fremont, California, USA |
xTom | 142.147.94.149 |
| 4 | Los Angeles 1, California, USA |
ColoCrossing | 192.210.172.50 |
| 5 | Los Angeles 2, California, USA |
ServerMania | 23.229.112.218 |
| 6 | Los Angeles 3, California, USA |
Psychz Networks | 108.181.25.161 |
| 7 | Phoenix, Arizona, USA |
madRooster.com | 209.188.15.100 |
| 8 | Dallas 1, Texas, USA |
EllumNet | 74.117.132.254 |
| 9 | Dallas 2, Texas, USA |
Psychz Networks | 108.181.54.35 |
| 10 | Dallas 3, Texas, USA |
Fluid Hosting | 45.59.163.130 |
| 11 | Chicago, Illinois, USA |
AYKsolutions | 68.235.39.99 |
| 12 | Lansing, Michigan, USA |
Black Chicken Host | 67.225.218.51 |
| 13 | Buffalo, New York, USA |
ServerMania | 23.236.155.2 |
| 14 | Secaucus, New Jersey, USA |
Serverion | 163.123.140.138 |
| 15 | Ashburn, Virginia, USA |
Misaka | 199.119.65.88 |
| 16 | Montreal 1, Quebec, Canada |
PlanetHoster | 199.16.128.31 |
| 17 | Montreal 2, Quebec, Canada |
GloboTech | 173.209.42.57 |
| Europe | |||
| 18 | Coventry, UK |
Soladrive | 78.157.209.245 |
| 19 | Maidenhead, UK |
UKHost4U | 91.206.183.42 |
| 20 | Reading, UK |
Storm Internet | 185.26.150.121 |
| 21 | Paris, France |
PlanetHoster | 146.88.233.119 |
| 22 | Amsterdam, Netherlands |
Leaseweb | 95.211.10.34 |
| 23 | Dronten, Netherlands |
AltusHost | 185.10.57.32 |
| 24 | Rotterdam, Netherlands |
i3D.net | 213.163.72.163 |
| 25 | The Hague, Netherlands |
Serverion | 185.126.34.199 |
| 26 | Frankfurt, Germany |
xTom | 147.78.179.101 |
| 27 | Zurich, Switzerland |
AltusHost | 79.142.69.17 |
| 28 | Milan, Italy |
Tunda Srl | 5.144.160.79 |
| 29 | Rome, Italy |
FlameNetworks | 77.83.65.101 |
| 30 | Vienna, Austria |
digimagical | 77.244.250.227 |
| 31 | Stockholm, Sweden |
AltusHost | 31.3.155.130 |
| 32 | Warsaw, Poland |
Evolution Host | 146.59.10.156 |
| 33 | Siauliai, Lithuania |
BaCloud | 213.252.244.174 |
| 34 | Iasi, Romania |
MivoCloud | 185.225.17.93 |
| 35 | Chisinau, Moldova |
MivoCloud | 185.163.45.98 |
| 36 | Sofia, Bulgaria |
AltusHost | 79.142.70.105 |
| 37 | Moscow, Russia |
Misaka | 45.131.69.6 |
| Asia/Pacific | |||
| 38 | Jaipur, India |
Korambayil | 195.250.30.253 |
| 39 | Tokyo 1, Japan |
xTom | 103.121.209.224 |
| 40 | Tokyo 2, Japan |
Misaka | 103.170.233.121 |
| 41 | Osaka, Japan |
xTom | 103.88.45.14 |
| 42 | Taipei, Taiwan ROC |
Misaka | 45.150.242.248 |
| 43 | Hong Kong SAR 1, China |
KoDDoS | 103.109.100.141 |
| 44 | Hong Kong SAR 2, China |
VPSHosting.com.hk | 180.235.132.75 |
| 45 | Hong Kong SAR 3, China |
xTom | 45.125.1.28 |
| 46 | Singapore 1 |
Misaka | 194.156.163.60 |
| 47 | Singapore 2 |
SecureAX | 124.6.58.24 |
| 48 | Brisbane, Australia |
WebHost | 223.252.37.233 |
| 49 | Sydney, Australia |
xTom | 103.136.144.13 |
| 50 | Auckland, New Zealand |
Nuro | 103.137.135.134 |
| 51 | Christchurch, New Zealand |
Umbrellar | 202.174.114.86 |
| Others | |||
| 52 | Johannesburg, South Africa |
Misaka | 102.130.49.175 |
| 53 | Buenos Aires, Argentina |
g2khosting | 190.106.128.138 |


























